Beef Chilli
£5.00
Go to order page
Served with Rice or Baked Potato
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 417KJ | 2221KJ |
Energy in kilocalories | 99KCal | 531KCal |
Carbs | 9.7g | 51.8g |
Fat | 7.3g | 19.4g |
Sat. fat | 1.2g | 6.8g |
Protein | 7.3g | 39.1g |
Fibre | 0.9g | 5.0g |
Sugars | 1.8g | 9.6g |
Salt | 0.2g | 1.4g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 417KJ | 2221KJ |
Energy in kilocalories | 99KCal | 796KCal |
Carbs | 9.7g | 77.7g |
Fat | 3.6g | 29.1g |
Sat. fat | 1.2g | 10.2g |
Protein | 7.3g | 58.6g |
Fibre | 0.9g | 7.5g |
Sugars | 1.8g | 14.4g |
Salt | 0.2g | 2.1g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 402KJ | 2092KJ |
Energy in kilocalories | 96KCal | 500KCal |
Carbs | 11.7g | 61.0g |
Fat | 3.0g | 15.6g |
Sat. fat | 1.1g | 5.5g |
Protein | 6.0g | 31.5g |
Fibre | 1.7g | 9.1g |
Sugars | 2.0g | 10.4g |
Salt | 0.2g | 1.1g |
Ingredients
Basmati Rice or Baked Potato, Chives, Carrot, Tomato puree from concentrate, White onion, Mixed peppers, Garlic, Ground cumin, Salt, Black pepper, Olive oil, Chilli powder, Beef mince, Browning liquor, De-Alcoholised Red Wine (Red Wine, Natural Flavouring, Salt, Preservative (Potassium METABISULPHITE)), Gravy mix (Maltodextrin, potato starch, salt, sugar, flavourings, yeast extract, vegetables (onion powder, tomato puree powder), caramel syrup, palm fat, thickener (guar gum), sunflower oil, sage), Chopped tomatoes, Soured cream (MILK).