Cajun chicken pesto pasta
£6.00
Go to order page
New Recipe
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 629KJ | 2581KJ |
Energy in kilocalories | 150KCal | 617KCal |
Carbs | 16.1g | 66.0g |
Fat | 4.8g | 20.0g |
Sat. fat | 1.7g | 7.3g |
Protein | 11.1g | 45.6g |
Fibre | 1.7g | 7.2g |
Sugars | 1.2g | 5.3g |
Salt | 0.8g | 3.4g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 629KJ | 3877KJ |
Energy in kilocalories | 150KCal | 926KCal |
Carbs | 16.1g | 99.0g |
Fat | 4.8g | 30.0g |
Sat. fat | 1.7g | 10.9g |
Protein | 11.1g | 68.4g |
Fibre | 1.7g | 10.8g |
Sugars | 1.2g | 7.9g |
Salt | 0.8g | 5.1g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | KJ | KJ |
Energy in kilocalories | KCal | KCal |
Carbs | g | g |
Fat | g | g |
Sat. fat | g | g |
Protein | g | g |
Fibre | g | g |
Sugars | g | g |
Salt | g | g |
Ingredients
Durum WHEAT semolina, Chicken
breast (19.5%), Red pepper, Water, Salt, Acidity regulator: Citric Acid,
Spinach, CASHEW NUT, Mozzarella (MILK) , Anticaking agent:
Cellulose, Paprika, Chilli powder, Onion powder, Cumin, Garlic powder, Black
pepper, White pepper, Oregano, Thyme, Garlic, Rapeseed oil, Anti foaming agent
(Dimethylpolysiloxane), Lime juice from concentrate, Preservative (Potassium METABISULPHITE,
Red onion, Basil