Chicken Arrabiatta
£5.00
Go to order page
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 449KJ | 3169KJ |
Energy in kilocalories | 107KCal | 757KCal |
Carbs | 14.8g | 103.0g |
Fat | 1.9g | 13.6g |
Sat. fat | 0.6g | 4.6g |
Protein | 8.3g | 58.9g |
Fibre | 1.3g | 9.7g |
Sugars | 2.5g | 17.5g |
Salt | 0.1g | 0.1g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 449KJ | 2116KJ |
Energy in kilocalories | 107KCal | 505KCal |
Carbs | 14.8g | 14.8g |
Fat | 1.9g | 9.1g |
Sat. fat | 0.6g | 3.1g |
Protein | 8.3g | 39.3g |
Fibre | 1.3g | 6.5g |
Sugars | 2.5g | 11.7g |
Salt | 0.1g | 0.1g |
Ingredients
Durum Wheat Semolina, Chicken Breast (17%), Tomatoes, Tomato Juice, Tomato Concentrate, Onion, Garlic, Rapeseed Oil, Anti- foaming agent, Salt, Acidity Regulator, Chilli Flakes, Basil, Parsley, Milk, Rennet, Salt, Pepper,