Chicken Chasni
  £6.60
      
Go to order page
    With Basmati Rice & Spiced Onions.
| per 100g | per serving | |
|---|---|---|
| Energy in kilojoules | 478KJ | 2257KJ | 
| Energy in kilocalories | 114KCal | 544KCal | 
| Carbs | 20.7g | 98.5g | 
| Fat | 1.5g | 7.3g | 
| Sat. fat | 0.3g | 1.3g | 
| Protein | 9.1g | 43.2g | 
| Fibre | 1.6g | 7.5g | 
| Sugars | 4.3g | 20.4g | 
| Salt | 0.4g | 2.1g | 
| per 100g | per serving | |
|---|---|---|
| Energy in kilojoules | KJ | 3385KJ | 
| Energy in kilocalories | KCal | 816KCal | 
| Carbs | g | 147.7g | 
| Fat | g | 11.0g | 
| Sat. fat | g | 2.0g | 
| Protein | g | 64.8g | 
| Fibre | g | 11.0g | 
| Sugars | g | 30.6g | 
| Salt | g | 3.1g | 
 
           
                  