Garlic Butter Chicken
£6.00
Go to order page
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 650KJ | 2606KJ |
Energy in kilocalories | 155KCal | 623KCal |
Carbs | 14.2g | 56.9g |
Fat | 6.7g | 26.8g |
Sat. fat | 1.8g | 7.5g |
Protein | 10.6g | 42.4g |
Fibre | 2.2g | 8.9g |
Sugars | 1.1g | 4.3g |
Salt | 0.4g | 1.5g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 650KJ | 3909KJ |
Energy in kilocalories | 155KCal | 934KCal |
Carbs | 14.2g | 85.4g |
Fat | 6.7g | 40.2g |
Sat. fat | 1.8g | 11.2g |
Protein | 10.6g | 63.6g |
Fibre | 2.2g | 13.4g |
Sugars | 1.1g | 6.5g |
Salt | 0.4g | 2.3g |
Ingredients
Chicken breast, Agria Potatoes, Curly Kale, Spinach, Tenderstem Broccoli, Rosemary, Peashoots, Garlic, Parsley, (Vegan Butter, Palm Oil, Rapeseed Oil, Water,), Emulsifiers (Mono and Di-glycerides of Fatty Acids), Flavouring, Vitamins A and D, Colour (Carotenes)), Salt, Black pepper, Olive oil.