Garlic Butter Salmon
£7.00
Go to order page
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 755KJ | 2875KJ |
Energy in kilocalories | 175KCal | 687KCal |
Carbs | 14.7g | 57.4g |
Fat | 9.9g | 38.8g |
Sat. fat | 2.3g | 9.1g |
Protein | 7.9g | 31.2g |
Fibre | 2.2g | 8.9g |
Sugars | 1.2g | 4.8g |
Salt | 0.4g | 1.6g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 755KJ | 4312KJ |
Energy in kilocalories | 175KCal | 1030KCal |
Carbs | 57.4g | 86.1g |
Fat | 38.8g | 58.2g |
Sat. fat | 2.3g | 13.6g |
Protein | 7.9g | 46.8g |
Fibre | 2.2g | 13.4g |
Sugars | 1.2g | 7.2g |
Salt | 0.4g | 2.4g |
Ingredients
Salmon fillet (FISH), Agria Potatoes, Curly Kale, Spinach, Tenderstem Broccoli, Rosemary, Peashoots, Garlic, Parsley, (Vegan Butter, Palm Oil, Rapeseed Oil, Water, Emulsifiers (Mono and Di-glycerides of Fatty Acids), Flavouring, Vitamins A and D, Colour (Carotenes)), Salt, Black pepper.