Harissa Honey Garlic Chicken
£6.00
Go to order page
With Saffron Rice, Vegetable Tagine and Toasted Almond Flakes
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 413KJ | 2368KJ |
Energy in kilocalories | 98KCal | 566KCal |
Carbs | 11.8g | 67.4g |
Fat | 3.1g | 17.4g |
Sat. fat | 0.7g | 4.1g |
Protein | 6.5g | 37.3g |
Fibre | 1.4g | 7.8g |
Sugars | 2.3g | 12.9g |
Salt | 0.6g | 3.2g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 374KJ | 2148KJ |
Energy in kilocalories | 89KCal | 513KCal |
Carbs | 11.8g | 67.4g |
Fat | 1.4g | 7.9g |
Sat. fat | 0.3g | 0.7g |
Protein | 8.0g | 45.7g |
Fibre | 1.4g | 7.8g |
Sugars | 2.3g | 12.9g |
Salt | 0.5g | 3.0g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 413KJ | 3551KJ |
Energy in kilocalories | 98KCal | 849KCal |
Carbs | 11.8g | 101.1g |
Fat | 3.0g | 26.2g |
Sat. fat | 0.7g | 6.2g |
Protein | 6.5g | 56.0g |
Fibre | 1.4g | 11.7g |
Sugars | 2.3g | 19.4g |
Salt | 0.6g | 4.8g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 374KJ | 3219KJ |
Energy in kilocalories | 89KCal | 769KCal |
Carbs | 11.8g | 101.1g |
Fat | 1.4g | 11.8g |
Sat. fat | 0.3g | 2.5g |
Protein | 8.0g | 68.6g |
Fibre | 7.8g | 11.7g |
Sugars | 2.3g | 19.4g |
Salt | 0.5g | 4.4g |
Ingredients
Chicken Breast, basmati rice, sweet potato, courgette, garlic, white onion, carrot, chickpeas, saffron, dried apricot, tomato purée, chopped tomatoes, ras el Hanout, salt, black pepper, lemon juice (SULPHITES), coriander, vegetable stock, dry red chillies, roasted red pepper, cumin ground, smoked paprika, coriander powder, honey, extra virgin olive oil, almond flakes (NUTS)