Jalfrezi
£5.00
Go to order page
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 410KJ | 2204KJ |
Energy in kilocalories | 98KCal | 527KCal |
Carbs | 10.8g | 58.2g |
Fat | 2.9g | 16.1g |
Sat. fat | 0.5g | 2.9g |
Protein | 7.1g | 38.5g |
Fibre | 0.9g | 4.3g |
Sugars | 1.9g | 10.2g |
Salt | 0.6g | 3.3g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 410KJ | 3307KJ |
Energy in kilocalories | 98KCal | 790KCal |
Carbs | 10.8g | 87.3g |
Fat | 2.9g | 24.1g |
Sat. fat | 0.5g | 4.3g |
Protein | 7.1g | 57.7g |
Fibre | 0.8g | 6.4g |
Sugars | 1.9g | 15.3g |
Salt | 0.6g | 4.9g |
Ingredients
White onion, Mixed Peppers, Garlic, Green Chilli, Chopped tomatoes (Tomatoes, Concentrated Tomato Juice, Acidity Regulator: Citric Acid), Olive oil, Basmati Rice, Veg Stock (Salt, vegetable fats (palm, shea, sal), starch, yeast extract, sugar, onion powder, carrots, herbs (parsley, tarragon), spices (CELERYseeds, garlic powder, turmeric, pepper, parsley root powder ), tomato puree powder, red pepper, flavourings (caramel syrup, leek , maltodextrin)), Basmati rice, Salt, Cornflour, Chicken Breast, Jalfrezi paste (Water, Rapeseed Oil, Ground Spices (Coriander, Paprika, Turmeric, Cumin, Spices, Fenugreek, Fennel, Red Chilli), Salt, Desiccated Coconut, Maize Flour, Acids (Acetic Acid, Citric Acid), Tamarind, Garlic Powder