Chicken Korma
£5.00
Go to order page
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 524KJ | 2423KJ |
Energy in kilocalories | 125KCal | 579KCal |
Carbs | 10.9g | 50.7g |
Fat | 5.2g | 24.0g |
Sat. fat | 0.7g | 3.4g |
Protein | 9.0g | 41.7g |
Fibre | 1.0g | 4.8g |
Sugars | 2.1g | 9.8g |
Salt | 0.7g | 3.1g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 524KJ | 3634KJ |
Energy in kilocalories | 125KCal | 871KCal |
Carbs | 10.9g | 76.5g |
Fat | 5.2g | 36.0g |
Sat. fat | 0.7g | 5.1g |
Protein | 9.0g | 62.7g |
Fibre | 1.0g | 7.5g |
Sugars | 2.1g | 14.7g |
Salt | 0.7g | 4.6g |
Ingredients
White onion, Garlic, Ginger, Tomato puree from concentrated, Veg Stock (Salt, vegetable fats (palm, shea, sal), starch, yeast extract, sugar, onion powder, carrots, herbs (parsley, tarragon), spices (CELERY seeds, garlic powder, turmeric, pepper, parsley root powder ), tomato puree powder, red pepper, flavourings (caramel syrup, leek , maltodextrin)). Ground ALMONDS, Korma paste (Water, Ground Spices (Turmeric, Cumin, Fennel), Rapeseed Oil, Sugar, Concentrated Tomato Purée, Salt, Maize Flour, Ginger Purée, Garlic Purée, Desiccated Coconut, Acid (Acetic Acid), Dried Onion, Dried Coriander Leaf), Plain yoghurt (Cows MILK, Bio live cultures), Basmati rice, Chicken breast, Olive oil, Salt.