Mongolian Beef
£6.00
Go to order page
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 589KJ | 2531KJ |
Energy in kilocalories | 140KCal | 605KCal |
Carbs | 13.7g | 59.0g |
Fat | 4.0g | 17.2g |
Sat. fat | 0.8g | 3.6g |
Protein | 13.2g | 56.6g |
Fibre | 0.7g | 3.1g |
Sugars | 1.7g | 7.5g |
Salt | 1.2g | 5.1g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 589KJ | 3796KJ |
Energy in kilocalories | 140KCal | 907KCal |
Carbs | 13.7g | 88.5g |
Fat | 4.0g | 25.8g |
Sat. fat | 0.8g | 5.4g |
Protein | 13.2g | 84.9g |
Fibre | 0.7g | 4.6g |
Sugars | 1.7g | 11.2g |
Salt | 1.2g | 7.7g |
Ingredients
Beef steak, Cornflour, Soft Brown sugar, Light soy sauce (water, salt, SOYBEANS, WHEAT flour)
Dark SOY sauce (water, salt, Colour plain caramel, sugar, defatted soy beans, wheat), Beef Stock cubes (Salt, Maize starch, plain caramel, yeast extract, sugar, palm oil, maltodextrin, hydrolysed soya protein, beef extract, natural flavouring, Ginger, Garlic, Dried chillies, Rapeseed oil (anti foaming agent, dimethylpolysiloxane), SESAME seeds, spring onions, basmati rice.