Soy & Honey Salmon
£7.00
Go to order page
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 638KJ | 2294KJ |
Energy in kilocalories | 152KCal | 548KCal |
Carbs | 12.7g | 45.9g |
Fat | 7.2g | 26.1g |
Sat. fat | 1.2g | 4.3g |
Protein | 9.3g | 33.5g |
Fibre | 0.8g | 2.9g |
Sugars | 1.3g | 4.9g |
Salt | 0.2g | 1.0g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 638KJ | KJ |
Energy in kilocalories | 152KCal | 882KCal |
Carbs | 12.7g | 68.9g |
Fat | 7.2g | 39.1g |
Sat. fat | 1.2g | 6.5g |
Protein | 9.3g | 50.3g |
Fibre | 0.8g | 4.4g |
Sugars | 1.3g | 7.4g |
Salt | 0.2g | 1.6g |
Ingredients
Basmati rice, Salmon, Purple sprouting broccoli, Mangetout, Peas, Honey, Water, Salt, SOYBEANS, WHEAT FLOUR, Colour (Plain caramel), Sugar, Defatted SOYBEANS, WHEAT,Garlic, Rapeseed oil, Chili flakes, Lime juice from concentrate, Potassium(METABISULPHITE),Cornflour, Potato starch, Maltodextrin, Sugar, Yeast extracts, Onion powder, Spices (Lovage, Turmeric, Black pepper), Carrott powder, Garlic powder, Antioxidant (extract of rosemary), Sesame seeds, Spring onion, Lime, Ginger