Sticky Asian Beef Noodles
£6.60
Go to order page
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 737KJ | 2330KJ |
Energy in kilocalories | 176KCal | 570KCal |
Carbs | 19.1g | 60.4g |
Fat | 5.3g | 16.9g |
Sat. fat | 1.7g | 5.5g |
Protein | 12.7g | 40.3g |
Fibre | 1.1g | 3.7g |
Sugars | 4.0g | 12.8g |
Salt | 1.3g | 4.1g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | 737KJ | 3495KJ |
Energy in kilocalories | 176KCal | 835KCal |
Carbs | 19.1g | 90.6g |
Fat | 5.3g | 23.3g |
Sat. fat | 1.7g | 8.2g |
Protein | 12.7g | 60.4g |
Fibre | 1.1g | 5.5g |
Sugars | 4.0g | 19.2g |
Salt | 1.3g | 6.2g |
per 100g | per serving | |
---|---|---|
Energy in kilojoules | KJ | KJ |
Energy in kilocalories | KCal | KCal |
Carbs | g | g |
Fat | g | g |
Sat. fat | g | g |
Protein | g | g |
Fibre | g | g |
Sugars | g | g |
Salt | g | g |
Ingredients
Beef mince, Honey, Oyster sauce (Water, Sugar, Salt, Oyster Extract (MOLLUSCS), Modified Corn Starch, Colour (Plain Caramel)), Dark soy sauce (Water. Salt. Colour E150a, Sugar, SOY beans WHEAT), Fresh garlic, Fresh ginger, Thick noodles (WHEAT Flour with Calcium, Iron, Niacin and Thiamin (B1)), Salt, Colours (Paprika Extract and Carotenes), Acidity Regulators (Sodium Carbonate, Potassium Carbonate, Citric Acid), Antioxidant (Ascorbic Acid)), Pak choy, Mangetout, Carrot, SESAME seeds, Spring onions, Olive oil, Cornflour.