Sweet Chilli Salmon
Served with either Noodles or Rice, stir fried veggies, toasted sesame seeds and spring onions.
| per 100g | per serving | |
|---|---|---|
| Energy in kilojoules | KJ | KJ |
| Energy in kilocalories | KCal | KCal |
| Carbs | g | g |
| Fat | g | g |
| Sat. fat | g | g |
| Protein | g | g |
| Fibre | g | g |
| Sugars | g | g |
| Salt | g | g |
| per 100g | per serving | |
|---|---|---|
| Energy in kilojoules | KJ | KJ |
| Energy in kilocalories | KCal | KCal |
| Carbs | g | g |
| Fat | g | g |
| Sat. fat | g | g |
| Protein | g | g |
| Fibre | g | g |
| Sugars | g | g |
| Salt | g | g |
| per 100g | per serving | |
|---|---|---|
| Energy in kilojoules | KJ | KJ |
| Energy in kilocalories | KCal | KCal |
| Carbs | g | g |
| Fat | g | g |
| Sat. fat | g | g |
| Protein | g | g |
| Fibre | g | g |
| Sugars | g | g |
| Salt | g | g |
| per 100g | per serving | |
|---|---|---|
| Energy in kilojoules | KJ | KJ |
| Energy in kilocalories | KCal | KCal |
| Carbs | g | g |
| Fat | g | g |
| Sat. fat | g | g |
| Protein | g | g |
| Fibre | g | g |
| Sugars | g | g |
| Salt | g | g |
Ingredients
Salmon Noodles –
Cooked Lucky Boat No.1 Thick Noodles (WHEAT) (35%), cooked salmon (FISH) (23%), mixed vegetables (carrot, peppers, beansprouts) (17%), sweet chilli sauce (16%) [apple cider vinegar, rice wine vinegar, honey, tomato sauce, rapeseed oil, light soy sauce (SOYA, WHEAT), sesame oil (SESAME), garlic, ginger, chilli flakes], water, sesame seeds (SESAME) (1%), spring onion (1%)
Salmon Rice -
Cooked basmati rice (35%), cooked salmon (FISH) (23%), mixed vegetables (carrot, peppers, beansprouts) (17%), sweet chilli sauce (16%) [apple cider vinegar, rice wine vinegar, honey, tomato sauce, rapeseed oil, light soy sauce (SOYA, WHEAT), sesame oil (SESAME), garlic, ginger, chilli flakes], water, sesame seeds (SESAME) (1%), spring onion (1%)